Representative image only.
Hjem / Produkter / Elmotorer / 3-fasede standardmotorer / 4A 561-4 El motor
4A 56 4-polet
0,06 kW B3 IE1
Artikel nummer:
117054
Desværre udsolgt
Representative image only.
Motor data 50 Hz | |
---|---|
Power, 50 Hz (kW) | 0,06 |
Voltage, 50 Hz (V) | 230/400 |
Speed, 50 Hz (RPM) | 1310 |
Efficiency 50 Hz, 100 % | 48,0 |
Efficiency 50 Hz, 75 % | 44,0 |
Efficiency 50 Hz, 50 % | 42,0 |
Power factor, 50 Hz (cos φ) | 0,70 |
Current, 50 Hz, 230 V (A) | 0,4 |
Current, 50 Hz, 400 V (A) | 0,2 |
Weight | |
Net weight (kg) | 3.8 |
Material and colour | |
Housing | Aluminium |
Colour | Blue, RAL 5010 |
Bearings DE and NDE | |
Bearing DE | 6201-2Z/C3 |
Bearing NDE | 6201-2Z/C3 |
More technical information | |
Duty | S1 |
Insulation class | F |
Degree of protection (IP) | 55 |
Efficiency class | IE1 |
Ratio of starting current to rated current (Ia/In) | 4,0 |
Ratio of starting torque to rated torque (Ma/Mn) | 2,1 |
Ratio of sweeping torque to rated torque (Mmax/Mn) | 2,0 |
Moment of iniertia, (J), (kgm²) | 0,0003 |
Cooling (IC) | 411 |
Temperature rise class | F |
Frame size | 56 |
Poles | 4 |
Mounting (IM) | B3 |
Shaft diameter (mm) | 9 |
Product series | 4A |
Motor data 60 Hz | |
Power, 60 Hz (kW) | 0,07 |
Voltage, 60 Hz (V) | 275/480 |
Speed, 60 Hz (RPM) | 1572 |
Current, 60 Hz, 460 V (A) | 0,23 |
BEVIs vidensbank indsamler information om vores ekspertiseområder, elektriske drev og elproduktion.
BEVI er en af Nordens største virksomheder inden for elektriske drivsystemer og kraftproduktion.
Vi tilbyder et omfattende udvalg af elektriske motorer, transmissionsenheder, kraftelektronik, viklingsmateriale, startudstyr og udfører service af elektriske maskiner.
Kontakt Danmark
BEVI A/S - Office/Administration:
Herstedvang 10 2.tv, DK-2620 Albertslund
Mail: info@bevi.dk
Tel: +45 39 67 36 05
© BEVI AB 2024